Centuries Past
Search Results
Matches 1 to 38 of 38 for Last Name equals POPE AND Tree equals FamilyTree1
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Pope, Andrew Sinclair | I7530 | b. 1897 | Dundee, Forfarshire (Angus), Scotland |
| 2 | Pope, Cecilia Harriet "Harriet" "Harriet" | I8481 | b. 1843 | Cherry Garden Fields, Portsea, Hampshire, England |
| 3 | Pope, Charles Barker | I7529 | b. 4 Jan 1894 | Dundee, Forfarshire (Angus), Scotland |
| 4 | Pope, Charles James Porteous | I8524 | ||
| 5 | Pope, Eliza | I7543 | b. Jun 1794 | Portsmouth, Hampshire, England |
| 6 | Pope, Elizabeth | I7402 | b. Abt 1867 | Chelsea, Middlesex, England |
| 7 | Pope, Emily Jane | I7412 | b. 14 Feb 1864 | Kensal New Town, Willesden, Middlesex, England |
| 8 | Pope, George | I7505 | b. 10 Feb 1835 | 37, Nightingale Street, Marylebone, Middlesex, England |
| 9 | Pope, George Henry | I7413 | b. 9 Apr 1869 | Kensal New Town, Willesden, Middlesex, England |
| 10 | Pope, George William | I7542 | b. Apr 1792 | Portsmouth, Hampshire, England |
| 11 | Pope, Georgina | I7527 | b. 1890 | Dundee, Forfarshire (Angus), Scotland |
| 12 | Pope, Henrietta Herbert | I8482 | b. 1842 | Cherry Garden Field, Portsea, Hampshire, England |
| 13 | Pope, Henry Skeet | I7511 | b. 2 Jun 1843 | 37, Nightingale Street, Marylebone, Middlesex, England |
| 14 | Pope, Isabella Janet | I7526 | b. 1887 | Dundee, Forfarshire (Angus), Scotland |
| 15 | Pope, James | I7506 | b. 1 Apr 1837 | 37, Nightingale Street, Marylebone, Middlesex, England |
| 16 | Pope, James Edward | I7545 | b. 27 Mar 1798 | Portsmouth, Hampshire, England |
| 17 | Pope, James Skeet | I7503 | b. 22 Jun 1839 | 37, Nightingale Street, Marylebone, Middlesex, England |
| 18 | Pope, Jane | I7544 | b. 1796 | Portsmouth, Hampshire, England |
| 19 | Pope, Jane Herbert | I7500 | b. 20 Sep 1818 | Woolwich, Kent, England |
| 20 | Pope, Janet | I7414 | b. 1 Feb 1852 | 14, Botts Cottages, Kensal Town, Willesden, Middlesex, England |
| 21 | Pope, John | I7462 | b. 20 Nov 1822 | Sun Alley, Woolwich, Kent, England |
| 22 | Pope, Joseph | I7457 | b. 1788 | Portsmouth, Hampshire, England |
| 23 | Pope, Joseph Isaac | I7501 | b. 11 Sep 1820 | Woolwich, Kent, England |
| 24 | Pope, Mary Ann | I7546 | b. 1800 | Portsmouth, Hampshire, England |
| 25 | Pope, Mary Ann | I7502 | b. Mar 1829 | St Martins Lane, Westminster, Middlesex, England |
| 26 | Pope, Mary Ann | I7460 | b. 9 Jun 1861 | 15, Botts Cottages, Middle Row, Kensal Town, Willesden, Middlesex, England |
| 27 | Pope, Sarah Charlotte | I7499 | b. 28 Mar 1827 | Coleman Street, Woolwich, Kent, England |
| 28 | Pope, Sarah Jane | I7411 | b. 15 Dec 1858 | Kensal New Town, Willesden, Middlesex, England |
| 29 | Pope, Thomas | I7522 | b. Abt 1757 | |
| 30 | Pope, Thomas | I7547 | b. 1784 | Portsmouth, Hampshire, England |
| 31 | Pope, Thomas | I7541 | b. 1787 | Portsmouth, Hampshire, England |
| 32 | Pope, Thomas | I7415 | b. 26 May 1825 | Woolwich, Kent, England |
| 33 | Pope, Thomas Joseph | I7459 | b. 31 Jul 1856 | Chelsea, Middlesex, England |
| 34 | Pope, Thomas Joseph | I7532 | b. 1883 | Dundee, Forfarshire (Angus), Scotland |
| 35 | Pope, William | I7507 | b. 20 Apr 1831 | 37, Nightingale Street, Marylebone, Middlesex, England |
| 36 | Pope, William | I7504 | b. 2 Jan 1833 | 37, Nightingale Street, Marylebone, Middlesex, England |
| 37 | Pope, William | I7461 | b. 1871 | Kensal Town, Willesden, Middlesex, England |
| 38 | Pope, William Murray | I7528 | b. 1892 | Dundee, Forfarshire (Angus), Scotland |




