Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ellis, Caroline | Abt 1829 | Wiltshire, England | I2185 |
2 | Ellis, Isaac | Abt 1821 | Wiltshire, England | I2183 |
3 | Ellis, Solomon | Abt 1826 | Wiltshire, England | I2184 |
4 | Willes, Robert | 1678 | Wiltshire, England | I3348 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ellis, Ruth | 1914 | Wiltshire, England | I1131 |
2 | Middleditch, Fanny | 1936 | Wiltshire, England | I889 |
3 | Smart, John | 1687 | Wiltshire, England | I3361 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Smart, John | 7 Mar 1686/87 | Wiltshire, England | I3361 |
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
1 | White / Holloway | 2 Jun 1786 | Wiltshire, England | F510 |