Centuries Past
Tranent, Haddingtonshire (East Lothian), Scotland
Birth
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1846 | I3033 | |
| 2 | Abt 1840 | I3032 | |
| 3 | Abt 1843 | I3106 | |
| 4 | Abt 1853 | I3049 | |
| 5 | 31 Mar 1805 | I2885 | |
| 6 | 25 Dec 1806 | I2886 | |
| 7 | 7 Sep 1794 | I2978 | |
| 8 | 1797 | I2977 | |
| 9 | Abt 1809 | I2402 | |
| 10 | Abt 1831 | I3031 | |
| 11 | 1838 | I3029 | |
| 12 | Abt 1809 | I3050 | |
| 13 | 22 Mar 1755 | I4827 | |
| 14 | 27 Jan 1728/29 | I7006 | |
| 15 | 2 Apr 1731 | I3136 | |
| 16 | 31 Aug 1728 | I3160 | |
| 17 | 22 Apr 1804 | I3502 | |
| 18 | 12 Jan 1807 | I2397 | |
| 19 | 15 May 1801 | I3142 | |
| 20 | 17 Apr 1799 | I3503 | |
| 21 | 16 Sep 1770 | I3138 |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Apr 1820 | I3153 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jan 1783 | I7019 | |
| 2 | 15 Apr 1759 | I4831 | |
| 3 | 3 Oct 1777 | I7018 | |
| 4 | 6 Jul 1772 | I7005 | |
| 5 | 7 Jan 1773 | I7003 | |
| 6 | 31 Jan 1808 | I3160 | |
| 7 | 2 Dec 1816 | I3133 | |
| 8 | 28 Nov 1847 | I3503 | |
| 9 | 10 Aug 1818 | I3259 | |
| 10 | 12 Dec 1756 | I6397 | |
| 11 | 18 Oct 1776 | I5980 | |
| 12 | 24 May 1766 | I5975 | |
| 13 | 10 Jul 1817 | I3258 | |
| 14 | 16 Jun 1827 | I5977 | |
| 15 | 5 Dec 1826 | I5976 |
