Centuries Past
Stowlangtoft, Suffolk, England
Birth
Matches 1 to 24 of 24
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1686 | I8375 | |
| 2 | 1682 | I8374 | |
| 3 | 1667 | I8376 | |
| 4 | 1668 | I8372 | |
| 5 | 1666 | I446 | |
| 6 | 1663 | I445 | |
| 7 | 1644 | I448 | |
| 8 | 1649 | I443 | |
| 9 | 1647 | I444 | |
| 10 | 1755 | I837 | |
| 11 | 1749 | I852 | |
| 12 | 1753 | I839 | |
| 13 | Abt 1750 | I840 | |
| 14 | 1762 | I832 | |
| 15 | 1759 | I833 | |
| 16 | 1670 | I4767 | |
| 17 | 1665 | I8377 | |
| 18 | 1663 | I451 | |
| 19 | 1675 | I452 | |
| 20 | 1672 | I4768 | |
| 21 | 1666 | I450 | |
| 22 | 1768 | I3826 | |
| 23 | 1770 | I3828 | |
| 24 | 1773 | I3830 |
Death
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1647 | I5157 | |
| 2 | 1661 | I8370 | |
| 3 | 1662 | I449 | |
| 4 | 1666 | I446 | |
| 5 | 1681 | I447 | |
| 6 | 1666 | I448 | |
| 7 | 1692 | I5158 | |
| 8 | 1684 | I443 | |
| 9 | 1694 | I5159 | |
| 10 | 1662 | I455 | |
| 11 | Jul 1770 | I848 | |
| 12 | Apr 1754 | I839 | |
| 13 | Jan 1750/51 | I840 | |
| 14 | Dec 1770 | I846 | |
| 15 | 1869 | I3831 | |
| 16 | Dec 1687 | I453 | |
| 17 | 1851 | I3828 | |
| 18 | 1839 | I3830 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1681 | I447 | |
| 2 | I455 | ||
| 3 | 1754 | I848 | |
| 4 | 1754 | I839 | |
| 5 | 1754 | I846 |
