Matches 1 to 50 of 91
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Austin, Anne | 12 Aug 1797 | St Pancras, Middlesex, England | I3002 |
2 | Austin, Isabella | 2 Aug 1799 | St Pancras, Middlesex, England | I2363 |
3 | Austin, Sarah | 14 May 1801 | St Pancras, Middlesex, England | I3003 |
4 | Belcher, Albert Edward | 1883 | St Pancras, Middlesex, England | I4423 |
5 | Belcher, Alfred Ernest | 1885 | St Pancras, Middlesex, England | I4422 |
6 | Belcher, Charles Thomas | Between 1 Apr 1867 and 30 Jun 1867 | St Pancras, Middlesex, England | I4416 |
7 | Belcher, Emily Sarah | 1863 | St Pancras, Middlesex, England | I4421 |
8 | Belcher, Florence Elizabeth | Between 1 Oct 1872 and 31 Dec 1872 | St Pancras, Middlesex, England | I4415 |
9 | Belcher, Harriet Eliza | Jun 1865 | St Pancras, Middlesex, England | I4418 |
10 | Belcher, James Phillip | Between 1 Apr 1876 and 30 Jun 1876 | St Pancras, Middlesex, England | I4414 |
11 | Belcher, John Frederick | 1881 | St Pancras, Middlesex, England | I4419 |
12 | Belcher, Stephen | 1879 | St Pancras, Middlesex, England | I4420 |
13 | Belcher, William Adolphus | Between 1 Jul 1869 and 30 Sep 1869 | St Pancras, Middlesex, England | I4417 |
14 | Bettinelli, Ronald Victorio | 17 Nov 1931 | St Pancras, Middlesex, England | I1453 |
15 | Boyett, George Bridger | 1844 | St Pancras, Middlesex, England | I1471 |
16 | Fox, Henry Thomas | 1882 | St Pancras, Middlesex, England | I5509 |
17 | Garters, Charles William | 1861 | St Pancras, Middlesex, England | I2082 |
18 | Garters, George Alfred | 1863 | St Pancras, Middlesex, England | I4275 |
19 | Garters, James | 1859 | St Pancras, Middlesex, England | I2081 |
20 | Garters, Thomas David | 1866 | St Pancras, Middlesex, England | I2083 |
21 | Harmer, Caroline | 1847 | St Pancras, Middlesex, England | I2501 |
22 | Harmer, Elizabeth | 1854 | St Pancras, Middlesex, England | I3330 |
23 | Harmer, Emily | Between 1 Oct 1845 and 31 Dec 1845 | St Pancras, Middlesex, England | I2500 |
24 | Harmer, Frederick Thomas | 1849 | St Pancras, Middlesex, England | I2502 |
25 | Harmer, Harriet | 1852 | St Pancras, Middlesex, England | I2503 |
26 | Harris, Ada | 1882 | St Pancras, Middlesex, England | I3329 |
27 | Harris, Ada Ellen | 11 Dec 1868 | St Pancras, Middlesex, England | I2345 |
28 | Harris, Frank Largent | 19 Dec 1864 | St Pancras, Middlesex, England | I2343 |
29 | Harris, Harriet | 1884 | St Pancras, Middlesex, England | I5242 |
30 | Harris, Harriet Louisa | 23 Nov 1866 | St Pancras, Middlesex, England | I2341 |
31 | Harris, Mary Ann | 23 Jul 1862 | St Pancras, Middlesex, England | I2342 |
32 | Harris, Nellie | 1881 | St Pancras, Middlesex, England | I3465 |
33 | Harris, William Henry | 12 Jan 1860 | St Pancras, Middlesex, England | I2344 |
34 | Haslam, John Royal | Abt 1865 | St Pancras, Middlesex, England | I1800 |
35 | Hellyer, Ada | 1879 | St Pancras, Middlesex, England | I4349 |
36 | Hellyer, Daisy May | 1882 | St Pancras, Middlesex, England | I4350 |
37 | Holland, Charles | 11 May 1850 | St Pancras, Middlesex, England | I1472 |
38 | Holland, Charles William | 27 Jul 1872 | St Pancras, Middlesex, England | I1492 |
39 | Holland, Eliza Elizabeth | 30 Sep 1868 | St Pancras, Middlesex, England | I1215 |
40 | Holland, Emma | 4 Apr 1852 | St Pancras, Middlesex, England | I1473 |
41 | Holland, George William | 19 Nov 1869 | St Pancras, Middlesex, England | I1468 |
42 | Holland, Jemima Elizabeth | 1864 | St Pancras, Middlesex, England | I5012 |
43 | Holland, Mary Anne Amelia "Amelia" | 10 Jun 1866 | St Pancras, Middlesex, England | I1469 |
44 | Hurlock, Thomas Frederick | 1883 | St Pancras, Middlesex, England | I4328 |
45 | Jennings, Elizabeth | Abt 1827 | St Pancras, Middlesex, England | I2642 |
46 | Kyberd, Edward | 1863 | St Pancras, Middlesex, England | I2024 |
47 | Kyberd, George | 1869 | St Pancras, Middlesex, England | I2025 |
48 | Kyberd, James | 1871 | St Pancras, Middlesex, England | I2026 |
49 | Linton, Ethel Amelia | 1882 | St Pancras, Middlesex, England | I1518 |
50 | Linton, Florence Beatrice | 1892 | St Pancras, Middlesex, England | I4343 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Turney, Samuel | 29 May 1802 | St Pancras, Middlesex, England | I4838 |
Matches 1 to 45 of 45
Last Name, Given Name(s) | Died | Person ID | ||
1 | Belcher, Albert Edward | 1945 | St Pancras, Middlesex, England | I4423 |
2 | Belcher, Alfred Ernest | Between 1 Oct 1888 and 31 Dec 1888 | St Pancras, Middlesex, England | I4422 |
3 | Belcher, Emily Sarah | 1866 | St Pancras, Middlesex, England | I4421 |
4 | Belcher, Stephen | 1880 | St Pancras, Middlesex, England | I4420 |
5 | Bettinelli, Vittorio Ottavio "Bertie" | 1935 | St Pancras, Middlesex, England | I3453 |
6 | Boyett, Charlotte Sophia | 1842 | St Pancras, Middlesex, England | I1480 |
7 | Boyett, George Bridger | 1884 | St Pancras, Middlesex, England | I1471 |
8 | Boyett, John Wilson | 1886 | St Pancras, Middlesex, England | I1478 |
9 | Coxhill, Alfred James "James" | 1929 | St Pancras, Middlesex, England | I1354 |
10 | Coxhill, Esther Caroline | Oct 1906 | St Pancras, Middlesex, England | I1355 |
11 | Coxhill, Frederick Victor John | 1938 | St Pancras, Middlesex, England | I4318 |
12 | Coxhill, Julia Hannah | 1909 | St Pancras, Middlesex, England | I1352 |
13 | Coxhill, Sarah Anne | 1890 | St Pancras, Middlesex, England | I1353 |
14 | Fordham, Elizabeth | Between Jan and Mar 1872 | St Pancras, Middlesex, England | I850 |
15 | Fordham, Rachel Elizabeth "Elizabeth" | 1950 | St Pancras, Middlesex, England | I1127 |
16 | Fox, Mary Ann | 1882 | St Pancras, Middlesex, England | I329 |
17 | Garters, James Frederic | 1874 | St Pancras, Middlesex, England | I1806 |
18 | Harmer, Elizabeth | 1855 | St Pancras, Middlesex, England | I3330 |
19 | Harmer, Emily | Between 1 Jul 1899 and 30 Sep 1899 | St Pancras, Middlesex, England | I2500 |
20 | Harmer, Frederick Thomas | 1908 | St Pancras, Middlesex, England | I2502 |
21 | Hellyer, Edwin John | 1891 | St Pancras, Middlesex, England | I2213 |
22 | Hicks, Hannah Maria | 1918 | St Pancras, Middlesex, England | I2820 |
23 | Hills, Thomas | 1869 | St Pancras, Middlesex, England | I4238 |
24 | Holland, Charles William | Feb 1874 | St Pancras, Middlesex, England | I1492 |
25 | Holland, Eliza Elizabeth | Nov 1868 | St Pancras, Middlesex, England | I1215 |
26 | Holland, Eliza Sylvia | 1906 | St Pancras, Middlesex, England | I1476 |
27 | Holland, Henry | 1884 | St Pancras, Middlesex, England | I139 |
28 | Hurlock, John | Feb 1918 | St Pancras, Middlesex, England | I4327 |
29 | Jennings, Elizabeth | Abt 1891 | St Pancras, Middlesex, England | I2642 |
30 | Lazenby, Charlotte | Abt 1856 | St Pancras, Middlesex, England | I3710 |
31 | Lines, Ada Alice | 1956 | St Pancras, Middlesex, England | I702 |
32 | Linley, George | 1787 | St Pancras, Middlesex, England | I2609 |
33 | Nussey, Sarah | 1865 | St Pancras, Middlesex, England | I2443 |
34 | Patrick, Edward Charles | 1901 | St Pancras, Middlesex, England | I1184 |
35 | Tisdall, Charlotte | 1896 | St Pancras, Middlesex, England | I5666 |
36 | Willes, Alice | 1851 | St Pancras, Middlesex, England | I1165 |
37 | Willes, Elizabeth | 1894 | St Pancras, Middlesex, England | I690 |
38 | Willes, Sarah | 1856 | St Pancras, Middlesex, England | I1146 |
39 | Wilson, Eleanor Adelaide | 1874 | St Pancras, Middlesex, England | I1151 |
40 | Wilson, Elizabeth Mary | 1861 | St Pancras, Middlesex, England | I5678 |
41 | Wilson, Harriet | 1883 | St Pancras, Middlesex, England | I1150 |
42 | Wilson, Jane | 1907 | St Pancras, Middlesex, England | I5476 |
43 | Wilson, John | Abt 1854 | St Pancras, Middlesex, England | I1804 |
44 | Wilson, William | Abt 1855 | St Pancras, Middlesex, England | I3709 |
45 | Wood, Jemima | 1886 | St Pancras, Middlesex, England | I191 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Coxhill, Julia Hannah | 16 Mar 1909 | St Pancras, Middlesex, England | I1352 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Informant | Person ID | ||
1 | Boyett, Mary Ann | 26 Jan 1874 | St Pancras, Middlesex, England | I387 |
2 | Coxhill, Julia Hannah | 26 May 1895 | St Pancras, Middlesex, England | I1352 |
3 | Willes, Robert | 18 Apr 1843 | St Pancras, Middlesex, England | I1168 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Largent, Ann | Jun 1849 | St Pancras, Middlesex, England | I990 |
2 | Linley, Ann | 26 Nov 1808 | St Pancras, Middlesex, England | I2450 |
3 | Linley, Elizabeth | 20 Oct 1821 | St Pancras, Middlesex, England | I1147 |
4 | Niel, Helen | 1833 | St Pancras, Middlesex, England | I3143 |
5 | Swan, William | 1833 | St Pancras, Middlesex, England | I3144 |
6 | Willes, Robert William Largent | 20 Oct 1821 | St Pancras, Middlesex, England | I1148 |
Matches 1 to 9 of 9
Family | Married | Family ID | ||
1 | Fox / Harris | 1880 | St Pancras, Middlesex, England | F676 |
2 | Garters / Boyett | 1870 | St Pancras, Middlesex, England | F504 |
3 | Hale / Downs | 1917 | St Pancras, Middlesex, England | F653 |
4 | Harris / Tull | 1880 | St Pancras, Middlesex, England | F677 |
5 | Munday / Ransom | 1897 | St Pancras, Middlesex, England | F635 |
6 | Primrose / | 1841 | St Pancras, Middlesex, England | F472 |
7 | Pursey / Taylor | 1904 | St Pancras, Middlesex, England | F931 |
8 | Thomson / Swan | 1847 | St Pancras, Middlesex, England | F965 |
9 | Tisdall / Holland | 1881 | St Pancras, Middlesex, England | F412 |