Centuries Past
St Pancras, Middlesex, England
Birth
Matches 1 to 50 of 99
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 May 1802 | I4838 |
Death
Matches 1 to 43 of 43
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1909 | I1352 |
Alt. Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1829 | I7416 | |
| 2 | 1830 | I7416 |
Informant
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Informant |
Person ID | |
|---|---|---|---|
| 1 | 26 Jan 1874 | I387 | |
| 2 | 26 May 1895 | I1352 | |
| 3 | 18 Apr 1843 | I1168 | |
| 4 | 28 Mar 1852 | I1168 |
Residence
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1881 | I7521 | |
| 2 | 1851 | I7486 | |
| 3 | 1851 | I7487 | |
| 4 | Jun 1849 | I990 | |
| 5 | 1851 | I7476 | |
| 6 | 26 Nov 1808 | I2450 | |
| 7 | 20 Oct 1821 | I1147 | |
| 8 | 1861 | I7518 | |
| 9 | 1881 | I7518 | |
| 10 | 1901 | I7518 | |
| 11 | 1861 | I7516 | |
| 12 | 1851 | I7416 | |
| 13 | 1833 | I3143 | |
| 14 | 1851 | I7458 | |
| 15 | 1861 | I7458 | |
| 16 | 1851 | I7505 | |
| 17 | 1861 | I7505 | |
| 18 | 1871 | I7505 | |
| 19 | 1881 | I7505 | |
| 20 | 1851 | I7511 | |
| 21 | 1861 | I7511 | |
| 22 | 1851 | I7457 | |
| 23 | 1851 | I7415 | |
| 24 | 1861 | I7517 | |
| 25 | 1833 | I3144 | |
| 26 | 20 Oct 1821 | I1148 |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Fox / Harris | 1880 | F676 |
| 2 | Garters / Boyett | 1870 | F504 |
| 3 | Hale / Downs | 1917 | F653 |
| 4 | Harris / Tull | 1880 | F677 |
| 5 | Munday / Ransom | 1897 | F635 |
| 6 | Primrose / | 1841 | F472 |
| 7 | Pursey / Taylor | 1904 | F931 |
| 8 | Thomson / Swan | 1847 | F965 |
| 9 | Tisdall / Holland | 1881 | F412 |
