Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bathgate, Margaret | 25 Jul 1829 | Southwark, Surrey, England | I3124 |
2 | Pennington, Edmund | 1847 | Southwark, Surrey, England | I5452 |
3 | Pennington, Julia | 1851 | Southwark, Surrey, England | I2477 |
4 | Pennington, Rachel | 1846 | Southwark, Surrey, England | I5453 |
5 | Pennington, William Thomas | 1853 | Southwark, Surrey, England | I5454 |
6 | Pugh, Thomas Biles | 27 Apr 1813 | Southwark, Surrey, England | I2386 |
7 | Pugh, William | 18 Oct 1806 | Southwark, Surrey, England | I2388 |
8 | Swan, John | 1830 | Southwark, Surrey, England | I3154 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Pennington, Edmund | 1847 | Southwark, Surrey, England | I5452 |
2 | Pennington, William Thomas | 1853 | Southwark, Surrey, England | I5454 |
3 | Pugh, Charles John | 1884 | Southwark, Surrey, England | I2668 |
4 | Raison, Betsy | 1886 | Southwark, Surrey, England | I4426 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Niel, Helen | 1830 | Southwark, Surrey, England | I3143 |
2 | Pugh, William Gentleman | 26 Apr 1810 | Southwark, Surrey, England | I2362 |
3 | Swan, William | 1830 | Southwark, Surrey, England | I3144 |
4 | Webster, Sarah | 26 Apr 1810 | Southwark, Surrey, England | I2377 |