Centuries Past
Shoreditch, Middlesex, England
Birth
Matches 1 to 50 of 51
Death
		
Matches 1 to 17 of 17
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | |
|---|---|---|---|
| 1 | 1852 | I1241 | |
| 2 | 24 Feb 1878 | I1232 | |
| 3 | 1846 | I2765 | |
| 4 | 1929 | I5425 | |
| 5 | 1874 | I5426 | |
| 6 | 1874 | I5728 | |
| 7 | 1886 | I5553 | |
| 8 | 1862 | I2021 | |
| 9 | 1906 | I356 | |
| 10 | 1789 | I2685 | |
| 11 | 1744 | I2821 | |
| 12 | 1795 | I2686 | |
| 13 | 1828 | I3072 | |
| 14 | 1922 | I3147 | |
| 15 | 1871 | I5513 | |
| 16 | 1926 | I1244 | |
| 17 | 1878 | I5597 | 
Education
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Education  | 
			Person ID | |
|---|---|---|---|
| 1 | 1871 | I1240 | |
| 2 | 1881 | I1244 | |
| 3 | 1881 | I1245 | |
| 4 | 1881 | I878 | 
Informant
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Informant  | 
			Person ID | |
|---|---|---|---|
| 1 | 23 Sep 1884 | I819 | |
| 2 | 18 Dec 1884 | I819 | |
| 3 | 9 Mar 1868 | I880 | 
Marriage
		
		
    Matches 1 to 5 of 5
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Bicknell / Holland | 1856 | F565 | 
| 2 | Clements / Cannon | 1851 | F1328 | 
| 3 | Davis / Tyler | 1848 | F569 | 
| 4 | Farndell / Holland | 18 May 1856 | F486 | 
| 5 | Holland / Carter | 1865 | F563 | 
