 Centuries Past
Centuries Past
Prescot, Lancashire, England
Birth
		
Matches 1 to 18 of 18
| Last Name, Given Name(s)   | Birth   | Person ID | |
|---|---|---|---|
| 1 |  Stockley, Catherine | 22 Feb 1765 | I1394 | 
| 2 |  Stockley, Edward | 4 Feb 1768 | I3279 | 
| 3 |  Stockley, James | 26 Nov 1762 | I3278 | 
| 4 |  Stockley, Thomas | 12 Oct 1757 | I3276 | 
| 5 |  Stockley, William | 18 Apr 1760 | I3277 | 
| 6 |  Tatlock, Ann | 1793 | I2072 | 
| 7 |  Tatlock, Ann | Sep 1825 | I2078 | 
| 8 |  Tatlock, Ann | Feb 1830 | I2068 | 
| 9 |  Tatlock, Catherine | 1800 | I2074 | 
| 10 |  Tatlock, Elizabeth | 1797 | I2073 | 
| 11 |  Tatlock, Elizabeth | 1816 | I1598 | 
| 12 |  Tatlock, Ellen | 1803 | I2075 | 
| 13 |  Tatlock, Ellen | 1828 | I38 | 
| 14 |  Tatlock, John | 4 Oct 1795 | I15 | 
| 15 |  Tatlock, John | 1824 | I7 | 
| 16 |  Tatlock, Jonathan | 1805 | I2076 | 
| 17 |  Tatlock, Jonathan | 1827 | I37 | 
| 18 |  Tatlock, Phebe | 1808 | I2077 | 
Death
		
Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Death   | Person ID | |
|---|---|---|---|
| 1 |  Hurst, Rebecca | 1801 | I3080 | 
| 2 |  Hurst, Thomas | 1810 | I2069 | 
| 3 |  Stockley, Catherine | 22 Jul 1840 | I1394 | 
| 4 |  Tatlock, Ann | 1826 | I2078 | 
| 5 |  Tatlock, Ann | 1830 | I2068 | 
| 6 |  Tatlock, Ellen | 1826 | I2075 | 
Informant
		
Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Informant   | Person ID | |
|---|---|---|---|
| 1 |  Hurst, Mary | 22 Jul 1840 | I36 | 
| 2 |  Tatlock, Phebe | 13 Apr 1844 | I2077 | 
Residence
		
		
    Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Residence   | Person ID | |
|---|---|---|---|
| 1 |  Hurst, Mary | Jul 1840 | I36 | 
| 2 |  Stockley, John | 1765 | I3274 | 
