Centuries Past
Middlesex, England
Birth
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1801 | I4534 | |
| 2 | Abt 1846 | I7486 | |
| 3 | 1836 | I1882 | |
| 4 | 1851 | I1852 | |
| 5 | 1822 | I547 | |
| 6 | Between 30 Jul 1794 and 13 Apr 1795 | I1147 | |
| 7 | 1855 | I4488 | |
| 8 | Abt 1798 | I4533 | |
| 9 | Abt 1822 | I3130 | |
| 10 | 1831 | I2568 | |
| 11 | Between 1822 and 1826 | I5474 | |
| 12 | Abt 1828 | I5476 | |
| 13 | Between 1822 and 1826 | I5475 | |
| 14 | 1839 | I1509 | |
| 15 | 1 Mar 1819 | I1507 | |
| 16 | 25 Nov 1825 | I1152 |
Death
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jun 1909 | I7417 | |
| 2 | 1935 | I2631 | |
| 3 | 1858 | I2503 | |
| 4 | 1967 | I352 | |
| 5 | 1898 | I2670 | |
| 6 | 1858 | I312 | |
| 7 | 3 Nov 1938 | I7418 |
Alt. Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Baptism |
Person ID | |
|---|---|---|---|
| 1 | Between 1802 and 1806 | I2559 |
Alt. Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1797 | I1147 | |
| 2 | Abt 1837 | I7520 | |
| 3 | 10 Sep 1826 | I546 | |
| 4 | Between 1807 and 1811 | I2398 | |
| 5 | Abt 1800 | I1153 |
Insolvency
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Insolvency |
Person ID | |
|---|---|---|---|
| 1 | 1854 | I3466 |
Residence
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I7394 | ||
| 2 | 1939 | I7394 | |
| 3 | 1939 | I7395 | |
| 4 | 12 Jun 1843 | I7415 |
