Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Mary | Abt 1801 | Middlesex, England | I4534 |
2 | Brooker, Ann | 1836 | Middlesex, England | I1882 |
3 | Crassweller, Mary Elizabeth | 1851 | Middlesex, England | I1852 |
4 | Curtis, Lesley Christine | 21 Mar 1958 | Middlesex, England | I56 |
5 | Kent, Caroline Ann | 1822 | Middlesex, England | I547 |
6 | Linley, Elizabeth | Abt 1795 | Middlesex, England | I1147 |
7 | Meek, John George | 1855 | Middlesex, England | I4488 |
8 | Meek, Joseph Stephen | Abt 1798 | Middlesex, England | I4533 |
9 | Neil, Emily | Abt 1822 | Middlesex, England | I3130 |
10 | Patrick, John | 1831 | Middlesex, England | I2568 |
11 | Wilson, Edward | Between 1822 and 1826 | Middlesex, England | I5474 |
12 | Wilson, Jane | Abt 1828 | Middlesex, England | I5476 |
13 | Wilson, John | Between 1822 and 1826 | Middlesex, England | I5475 |
14 | Wilson, Robert Osborne | 1839 | Middlesex, England | I1509 |
15 | Wilson, Sarah Ann | 1 Mar 1819 | Middlesex, England | I1507 |
16 | Wilson, Zachariah | 25 Nov 1825 | Middlesex, England | I1152 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | ||
1 | Fordham, Clara | 1935 | Middlesex, England | I2631 |
2 | Harmer, Harriet | 1858 | Middlesex, England | I2503 |
3 | Patrick, Steve Henry | 1967 | Middlesex, England | I352 |
4 | Spriggs, Rose Kate Prince | 1898 | Middlesex, England | I2670 |
5 | Sutton, Bob James | 1858 | Middlesex, England | I312 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternative Baptism | Person ID | ||
1 | Perry, Catherine | Between 1802 and 1806 | Middlesex, England | I2559 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Alternative Birth | Person ID | ||
1 | Linley, Elizabeth | Abt 1797 | Middlesex, England | I1147 |
2 | Page, Ellen | 10 Sep 1826 | Middlesex, England | I546 |
3 | Patrick, John | Between 1807 and 1811 | Middlesex, England | I2398 |
4 | Stone, Elizabeth | Abt 1800 | Middlesex, England | I1153 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Insolvency | Person ID | ||
1 | Turney, Charles Gentleman | 1854 | Middlesex, England | I3466 |