Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Coleman, Ann | 1753 | Marston, Wiltshire, England | I3968 |
2 | Coleman, Sarah | 1761 | Marston, Wiltshire, England | I1853 |
3 | Ellis, Albert | Marston, Wiltshire, England | I4000 | |
4 | Ellis, Mary Ann | 1827 | Marston, Wiltshire, England | I1141 |
5 | Ellis, Priscilla | 1833 | Marston, Wiltshire, England | I1132 |
6 | Ellis, Ruth | 1836 | Marston, Wiltshire, England | I1131 |
7 | Ellis, Sophia | 1839 | Marston, Wiltshire, England | I1129 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ellis, James | Dec 1785 | Marston, Wiltshire, England | I4034 |
2 | Ellis, John | Feb 1633/34 | Marston, Wiltshire, England | I5721 |
3 | Ellis, John | 1649 | Marston, Wiltshire, England | I2657 |
4 | White, Mary | 31 Jan 1873 | Marston, Wiltshire, England | I1134 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Census Return | Person ID | ||
1 | Ellis, Caroline | 7 Jun 1841 | Marston, Wiltshire, England | I2185 |
2 | Ellis, Ellen | 7 Jun 1841 | Marston, Wiltshire, England | I1133 |
3 | Ellis, Isaac | 7 Jun 1841 | Marston, Wiltshire, England | I2183 |
4 | Ellis, James | 7 Jun 1841 | Marston, Wiltshire, England | I1125 |
5 | Ellis, Mary Ann | 7 Jun 1841 | Marston, Wiltshire, England | I1141 |
6 | Ellis, Priscilla | 7 Jun 1841 | Marston, Wiltshire, England | I1132 |
7 | Ellis, Ruth | 7 Jun 1841 | Marston, Wiltshire, England | I1131 |
8 | Ellis, Solomon | 7 Jun 1841 | Marston, Wiltshire, England | I2184 |
9 | Ellis, Sophia | 7 Jun 1841 | Marston, Wiltshire, England | I1129 |
10 | Ellis, William | 7 Jun 1841 | Marston, Wiltshire, England | I1135 |
11 | White, Mary | 7 Jun 1841 | Marston, Wiltshire, England | I1134 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Land | Person ID | ||
1 | Ellis, Francis | 22 May 1705 | Marston, Wiltshire, England | I4041 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Ellis, Francis | 1705 | Marston, Wiltshire, England | I4041 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Witness | Person ID | ||
1 | Ellis, James | 13 Jul 1819 | Marston, Wiltshire, England | I1126 |