Matches 1 to 41 of 41
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bailey, Margaret | 1797 | London, England | I2356 |
2 | Beasley, Susan | 1843 | London, England | I1118 |
3 | Brown, Charles | 3 Aug 1800 | London, England | I2963 |
4 | Bunn, Charlotte | 1820 | London, England | I4681 |
5 | Churchill, Mary Ann Sarah | 29 Sep 1852 | London, England | I4675 |
6 | Haywood, Eliza | 1851 | London, England | I2188 |
7 | Holland, Emily "Marie" | 7 Jun 1902 | London, England | I869 |
8 | Largent, Ann | 8 Jul 1784 | London, England | I990 |
9 | Largent, Mary | 3 Feb 1778 | London, England | I824 |
10 | Largent, Sally | 1779 | London, England | I1119 |
11 | Largent, Samuel John | 1768 | London, England | I124 |
12 | Largent, Sarah | 1773 | London, England | I125 |
13 | Largent, William | 1771 | London, England | I1320 |
14 | Largent, William | 1776 | London, England | I1318 |
15 | Largent, William | 26 Dec 1781 | London, England | I1959 |
16 | Linley, Mary Ann Elizabeth | 1821 | London, England | I2396 |
17 | McCulloch, Jane | 22 May 1790 | London, England | I2816 |
18 | Moon, Henry Hodges | 1820 | London, England | I4680 |
19 | Noble, William Henry | Abt 1868 | London, England | I1497 |
20 | Pamment, Charles Edwin | Abt 1825 | London, England | I424 |
21 | Patrick, John | 12 Dec 1770 | London, England | I272 |
22 | Pennington, Julia | 14 Jun 1810 | London, England | I2469 |
23 | Pennington, William | 23 Sep 1808 | London, England | I2470 |
24 | Porter, Daniel Greenaway | 24 Jan 1811 | London, England | I2462 |
25 | Pugh, James | 13 Jun 1753 | London, England | I2383 |
26 | Pugh, Joshua Reynolds Gentleman | 1776 | London, England | I2355 |
27 | Pugh, Julia | 1783 | London, England | I2406 |
28 | Pugh, Robert | 1778 | London, England | I2408 |
29 | Pugh, Thomas | 1777 | London, England | I2407 |
30 | Pugh, William | 1721 | London, England | I3005 |
31 | Pugh, William Gentleman | 8 Aug 1751 | London, England | I2358 |
32 | Pugh, William Paul | 1781 | London, England | I2409 |
33 | Quare, Daniel | 1784 | London, England | I2451 |
34 | Quare, Nancy | 1787 | London, England | I2788 |
35 | Sargeant, John | Abt 1854 | London, England | I4424 |
36 | Smart, Humphrey | 1709 | London, England | I4020 |
37 | Tinsdall, Ann | 1723 | London, England | I2353 |
38 | Tinsdall, James | 1726 | London, England | I3053 |
39 | Tinsdall, James | 1755 | London, England | I4109 |
40 | Wade, William John | 8 May 1790 | London, England | I3027 |
41 | Woods, William Lewis | 1824 | London, England | I2515 |
Matches 1 to 22 of 22
Last Name, Given Name(s) | Died | Person ID | ||
1 | Edward the Exile | 19 Apr 1057 | London, England | I6293 |
2 | Boarder, Drusilla | 1787 | London, England | I2405 |
3 | Boyett, Amelia Susannah | 1902 | London, England | I1477 |
4 | Davis, Edmund | Apr 1841 | London, England | I716 |
5 | Downs, Doreen Ruby "Dorrie" | 29 Feb 1996 | London, England | I285 |
6 | Fairclough, Reverend Richard M.A. | 1682 | London, England | I3302 |
7 | Flitcroft, Robert | 1672 | London, England | I3740 |
8 | Hannaford, Leonard J. | 1 Apr 1999 | London, England | I261 |
9 | Herring, Edward Zachariah | 1881 | London, England | I2648 |
10 | Moon, Henry Hodges | 1849 | London, England | I4680 |
11 | Moon, Robert John | 1915 | London, England | I4678 |
12 | Nye, Eliza | 1903 | London, England | I4679 |
13 | Patrick, Sarah | 3 Oct 1805 | London, England | I273 |
14 | Pugh, Ann Tinsdale | 1835 | London, England | I2361 |
15 | Pugh, James | 1784 | London, England | I2383 |
16 | Pugh, Thomas Gentleman | 1726 | London, England | I3054 |
17 | Pugh, Thomas | 1777 | London, England | I2407 |
18 | Pugh, William | 1733 | London, England | I3005 |
19 | Pugh, William Paul | Mar 1785 | London, England | I2409 |
20 | Quare, Ann | 1815 | London, England | I2479 |
21 | Quare, Nancy | 1789 | London, England | I2788 |
22 | Smart, Oliver | 1696 | London, England | I3418 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Administration | Person ID | ||
1 | Blakiston, Reverend Horace Mann | 3 May 1878 | London, England | I3468 |
2 | Davies, Robert Windsor | 9 Sep 1976 | London, England | I2048 |
3 | Downs, Emily Charlotte | 20 Apr 1966 | London, England | I1319 |
4 | Harris, William Henry | 20 Jan 1931 | London, England | I2344 |
5 | Mitchell, Lily | 24 Aug 1953 | London, England | I1548 |
6 | Parrin, Sophia Ruth | 2 Sep 1950 | London, England | I1136 |
7 | Patrick, Jane | 30 Sep 1874 | London, England | I2575 |
8 | Roberts, George Wintle | 2 Apr 1878 | London, England | I3484 |
9 | Stone, Elizabeth | 6 Mar 1867 | London, England | I1153 |
10 | Vaughan, Rupert Frederick "Ru" | 28 Feb 1966 | London, England | I394 |
11 | Willis, Charles Robert | 29 Nov 1967 | London, England | I2149 |
12 | Willis, Thomas Edwin | 8 Feb 1965 | London, England | I1711 |
Matches 1 to 10 of 10
Last Name, Given Name(s) | Admon | Person ID | ||
1 | Daisy Rosa Alma | 29 Nov 1967 | London, England | I6201 |
2 | Barker, Jane | 30 Sep 1874 | London, England | I2970 |
3 | Green, Robert Thomas George | 2 Sep 1950 | London, England | I3707 |
4 | Hillyer, Nellie Florence | 8 Feb 1965 | London, England | I3443 |
5 | Hudson, Amy Elizabeth | 29 May 1903 | London, England | I3163 |
6 | Hudson, Helen | 29 May 1903 | London, England | I3162 |
7 | Roberts, George | 2 Apr 1878 | London, England | I2643 |
8 | Spice, Sidney | 9 Mar 1901 | London, England | I236 |
9 | Turney, Charles Gentleman | 6 Mar 1867 | London, England | I3466 |
10 | Vause, Sidney | 24 Aug 1953 | London, England | I6122 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternative Birth | Person ID | ||
1 | Tatlock, Thomas "Tommy" | Abt 1861 | London, England | I21 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternative Death | Person ID | ||
1 | Fordham, Thomas Hills | Abt 1952 | London, England | I2636 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Apprenticeship | Person ID | ||
1 | Downes, Francis | 1678 | London, England | I463 |
2 | Patrick, Francis | 1776 | London, England | I2571 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Bankrupt | Person ID | ||
1 | Parrin, Thomas | 3 Aug 1864 | London, England | I1142 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Emigration | Person ID | ||
1 | Carter, Emma Fanny | 4 Sep 1914 | London, England | I1069 |
2 | Miles, Rachel | 23 Oct 1854 | London, England | I2476 |
3 | Pennington, Jane | 23 Oct 1854 | London, England | I2478 |
4 | Pennington, William | 23 Oct 1854 | London, England | I2470 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Executor | Person ID | ||
1 | Spice, Alfred | 9 Mar 1901 | London, England | I235 |
2 | West, Alfred | 24 Aug 1868 | London, England | I1960 |
3 | West, Charles Alfred | 27 Oct 1905 | London, England | I2665 |
4 | Willes, Robert | 24 Aug 1868 | London, England | I1168 |
5 | Williams, Alfred Carleton | 7 Sep 1926 | London, England | I3472 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Executrix | Person ID | ||
1 | Mann, Charlotte | 3 May 1878 | London, England | I3469 |
2 | Meek, Elizabeth | 16 Jan 1931 | London, England | I2346 |
3 | Willes, Florence Llewellyn | 13 Jun 1939 | London, England | I3471 |
4 | Willes, Florence Llewellyn | 12 Jun 1953 | London, England | I3471 |
Matches 1 to 20 of 20
Last Name, Given Name(s) | Family Story | Person ID | ||
1 | Austin, Isabella | 1868 | London, England | I2363 |
2 | Biles, Benjamin | 1802-1811 | London, England | I2418 |
3 | Harris, Henry | 1868 | London, England | I2340 |
4 | Largent, Ann | 1802-1811 | London, England | I990 |
5 | Largent, Mary | 1802-1811 | London, England | I824 |
6 | Largent, Mary | 1868 | London, England | I824 |
7 | Largent, Rhoda Ann | 1802-1811 | London, England | I686 |
8 | Largent, Sally | 1802-1811 | London, England | I1119 |
9 | Largent, William | 1802-1811 | London, England | I1959 |
10 | Largent, William | 1802-1811 | London, England | I823 |
11 | Pugh, Ann | 1802-1811 | London, England | I975 |
12 | Pugh, Anne | 1868 | London, England | I2364 |
13 | Pugh, Charles | 1868 | London, England | I2360 |
14 | Pugh, Charles John Gentleman | 1802-1811 | London, England | I2350 |
15 | Pugh, Joshua Reynolds Gentleman | 1802-1811 | London, England | I2355 |
16 | Pugh, Thomas Gentleman | 1802-1811 | London, England | I2354 |
17 | Pugh, William Gentleman | 1802-1811 | London, England | I2358 |
18 | Willes, Mary Ann | 1868 | London, England | I1143 |
19 | Willes, Robert | 1802-1811 | London, England | I687 |
20 | Willes, Robert William Largent | 1802-1811 | London, England | I1148 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Master | Person ID | ||
1 | Patrick, John Esquire | 1776 | London, England | I189 |
Matches 1 to 14 of 14
Last Name, Given Name(s) | Probate | Person ID | ||
1 | Curtis, George Charles Biddulph | 11 Apr 1969 | London, England | I10 |
2 | Harris, Ada Ellen | 15 Apr 1953 | London, England | I2345 |
3 | Harris, Frank Largent | 16 Jan 1931 | London, England | I2343 |
4 | Hudson, Thomas | 29 May 1903 | London, England | I3132 |
5 | Spice, James | 9 Mar 1901 | London, England | I1833 |
6 | Turney, Charles Gentleman | 24 Aug 1868 | London, England | I3466 |
7 | West, Alfred | 27 Oct 1905 | London, England | I1960 |
8 | Willes, Edwin Charles | 9 Aug 1951 | London, England | I1714 |
9 | Willes, Lady Harriett Eleanor | 12 Jun 1953 | London, England | I1156 |
10 | Williams, Alfred Carleton | 13 Jun 1939 | London, England | I3472 |
11 | Williams, John Railton | 7 Sep 1926 | London, England | I6205 |
12 | Willis, George Arthur | 27 Oct 1989 | London, England | I3186 |
13 | Willis, Jane Susan | 11 Dec 1984 | London, England | I2147 |
14 | Wilson, Charlotte Elizabeth | 17 Jun 1893 | London, England | I1167 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Davis, Edmund | 1827 | London, England | I716 |
2 | Harris, Priscilla | 1827 | London, England | I812 |
3 | Rye, Richard | 1754 | London, England | I3571 |
4 | Smart, Robert | 1703 | London, England | I3367 |
Matches 1 to 1 of 1
Family | Marriage License | Family ID | ||
1 | Smith / Tatlock | 1911 | London, England | F2 |