Centuries Past
Kilby, Leicestershire, England
Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1784 | I1272 |
2 | ![]() | 1796 | I558 |
3 | ![]() | 1774 | I821 |
4 | ![]() | 1814 | I4694 |
5 | ![]() | 1818 | I590 |
6 | ![]() | 1820 | I550 |
7 | ![]() | 1809 | I519 |
8 | ![]() | 1811 | I4695 |
9 | ![]() | 1780 | I4969 |
10 | ![]() | 1782 | I677 |
11 | ![]() | 1794 | I559 |
12 | ![]() | 1803 | I555 |
13 | ![]() | 1802 | I924 |
14 | ![]() | 1787 | I1271 |
15 | ![]() | 22 Mar 1807 | I584 |
16 | ![]() | 1813 | I551 |
17 | ![]() | 1776 | I1273 |
18 | ![]() | 1789 | I1270 |
19 | ![]() | 1805 | I554 |
20 | ![]() | 1809 | I4693 |
21 | ![]() | 1778 | I1022 |
22 | ![]() | 1800 | I556 |
23 | ![]() | 1800 | I557 |
24 | ![]() | Abt 1839 | I1927 |
25 | ![]() | 1802 | I4647 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 29 May 1814 | I584 |
2 | ![]() | 1859 | I1270 |
3 | ![]() | 13 Apr 1789 | I1204 |
4 | ![]() | 2 Oct 1846 | I1022 |
5 | ![]() | 1856 | I591 |
6 | ![]() | Oct 1837 | I1101 |
Alt. Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Nov 1818 | I991 |
Filiation Order
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Filiation Order ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1802 | I677 |
2 | ![]() | 1802 | I4646 |
3 | ![]() | 1802 | I4647 |