Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Parrin, Leonora | 10 Jan 1856 | Islington Nursery, College Place, Islington, Middlesex, England | I1175 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Census Return | Person ID | ||
1 | Ellis, Mary Ann | 7 Apr 1861 | Islington Nursery, College Place, Islington, Middlesex, England | I1141 |
2 | Parrin, Alfred | 7 Apr 1861 | Islington Nursery, College Place, Islington, Middlesex, England | I1140 |
3 | Parrin, John Thomas | 7 Apr 1861 | Islington Nursery, College Place, Islington, Middlesex, England | I1139 |
4 | Parrin, Leonora | 7 Apr 1861 | Islington Nursery, College Place, Islington, Middlesex, England | I1175 |
5 | Parrin, Mary Ann | 7 Apr 1861 | Islington Nursery, College Place, Islington, Middlesex, England | I1138 |
6 | Parrin, Sophia Ruth | 7 Apr 1861 | Islington Nursery, College Place, Islington, Middlesex, England | I1136 |
7 | Parrin, Thomas | 7 Apr 1861 | Islington Nursery, College Place, Islington, Middlesex, England | I1142 |
8 | Parrin, William James | 7 Apr 1861 | Islington Nursery, College Place, Islington, Middlesex, England | I1137 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Ellis, Mary Ann | Between Dec 1854 and Dec 1865 | Islington Nursery, College Place, Islington, Middlesex, England | I1141 |
2 | Parrin, Thomas | Between Dec 1854 and Dec 1865 | Islington Nursery, College Place, Islington, Middlesex, England | I1142 |