Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Coleman, Lester Clarence | 28 Apr 1917 | Eureka, Juab County, Utah, United States | I1897 |
2 | Coleman, Nolan | 16 Nov 1911 | Eureka, Juab County, Utah, United States | I1895 |
3 | Irons, Arthur | 29 Mar 1906 | Eureka, Juab County, Utah, United States | I3487 |
4 | McChrystal, Sarah Helen | Nov 1917 | Eureka, Juab County, Utah, United States | I1901 |
5 | Smith, Edna C. | 2 Jul 1915 | Eureka, Juab County, Utah, United States | I1920 |
6 | Smith, Frank Arthur | 23 Jan 1914 | Eureka, Juab County, Utah, United States | I1926 |
7 | Smith, Neil Lawrence | 20 Dec 1916 | Eureka, Juab County, Utah, United States | I2187 |
8 | Smith, Raymond Lewis "Bud" | 19 May 1919 | Eureka, Juab County, Utah, United States | I1921 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brenton, Alta | 8 Oct 1896 | Eureka, Juab County, Utah, United States | I1914 |
2 | Brenton, Ethel | 2 Dec 1968 | Eureka, Juab County, Utah, United States | I1915 |
3 | Brenton, Harold John | 14 Sep 1967 | Eureka, Juab County, Utah, United States | I1911 |
4 | Brenton, Neal F. | 29 Jan 1895 | Eureka, Juab County, Utah, United States | I1913 |
5 | Brenton, Vairn | 23 Feb 1895 | Eureka, Juab County, Utah, United States | I1912 |
6 | Coleman, Nolan | 19 Nov 1911 | Eureka, Juab County, Utah, United States | I1895 |
7 | Smith, Arthur Shirley | 3 Jun 1972 | Eureka, Juab County, Utah, United States | I1562 |
8 | Smith, Mary Ann | 1 Sep 1937 | Eureka, Juab County, Utah, United States | I1636 |
9 | Smith, Neil Lawrence | 4 Jan 1917 | Eureka, Juab County, Utah, United States | I2187 |
10 | Smith, William | 28 Sep 1907 | Eureka, Juab County, Utah, United States | I1263 |
11 | Wilson, Celestia Isabell "Bell" | 5 Nov 1918 | Eureka, Juab County, Utah, United States | I1919 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Coleman, Nolan | Eureka, Juab County, Utah, United States | I1895 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternative Birth | Person ID | ||
1 | Brenton, Silver Gloria | 1896 | Eureka, Juab County, Utah, United States | I1916 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alternative Death | Person ID | ||
1 | Coleman, Nolan | 20 Nov 1911 | Eureka, Juab County, Utah, United States | I1895 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Census Return | Person ID | ||
1 | Chapman, Susannah | 1 Jun 1900 | Eureka, Juab County, Utah, United States | I1064 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Smith, Tom | 1916 | Eureka, Juab County, Utah, United States | I1638 |
2 | Wilson, Celestia Isabell "Bell" | 1918 | Eureka, Juab County, Utah, United States | I1919 |