Centuries Past
Desford, Leicestershire, England
Birth
Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1790 | I505 |
2 | ![]() | 1781 | I933 |
3 | ![]() | 1787 | I1282 |
4 | ![]() | 1790 | I1285 |
5 | ![]() | 1784 | I1279 |
6 | ![]() | 1797 | I1288 |
7 | ![]() | 1779 | I1163 |
8 | ![]() | 1792 | I847 |
9 | ![]() | 1794 | I1061 |
10 | ![]() | 1799 | I1144 |
11 | ![]() | 1753 | I1278 |
12 | ![]() | 1758 | I1257 |
13 | ![]() | 1762 | I1255 |
14 | ![]() | 1768 | I5801 |
15 | ![]() | 1764 | I1254 |
16 | ![]() | 1745 | I1267 |
17 | ![]() | 1749 | I1260 |
18 | ![]() | 1760 | I1256 |
19 | ![]() | 1751 | I1259 |
20 | ![]() | 1772 | I5800 |
21 | ![]() | 1747 | I5802 |
22 | ![]() | 1755 | I1258 |
23 | ![]() | 1728 | I1268 |
24 | ![]() | 1686 | I6373 |
25 | ![]() | 1688 | I1253 |
26 | ![]() | 1715 | I1251 |
27 | ![]() | 1724 | I1250 |
28 | ![]() | 1799 | I609 |
Death
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1748 | I6374 |
2 | ![]() | 1790 | I505 |
3 | ![]() | Dec 1826 | I974 |
4 | ![]() | 1764 | I1252 |
5 | ![]() | Jan 1829 | I1278 |
6 | ![]() | 1746 | I1267 |
7 | ![]() | 1766 | I1260 |
8 | ![]() | 1764 | I1256 |
9 | ![]() | 1782 | I1269 |
10 | ![]() | 1784 | I1258 |
11 | ![]() | Mar 1797 | I1268 |
12 | ![]() | 1715 | I6373 |
13 | ![]() | 1728 | I4967 |
14 | ![]() | 1770 | I1253 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1802 | I933 |
2 | ![]() | 1777 | I974 |
3 | ![]() | 1777 | I1278 |