Matches 1 to 50 of 85
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1824 | Cosby, Leicestershire, England | I1202 |
2 | ![]() | 1812 | Cosby, Leicestershire, England | I1046 |
3 | ![]() | 1814 | Cosby, Leicestershire, England | I1102 |
4 | ![]() | 1826 | Cosby, Leicestershire, England | I520 |
5 | ![]() | Abt 1833 | Cosby, Leicestershire, England | I1035 |
6 | ![]() | 1818 | Cosby, Leicestershire, England | I991 |
7 | ![]() | Abt 1829 | Cosby, Leicestershire, England | I506 |
8 | ![]() | 1830 | Cosby, Leicestershire, England | I553 |
9 | ![]() | 1812 | Cosby, Leicestershire, England | I248 |
10 | ![]() | Jun 1823 | Cosby, Leicestershire, England | I1192 |
11 | ![]() | 1806 | Cosby, Leicestershire, England | I1194 |
12 | ![]() | 1810 | Cosby, Leicestershire, England | I1219 |
13 | ![]() | Between 1 Jan 1844 and 31 Mar 1844 | Cosby, Leicestershire, England | I1064 |
14 | ![]() | 1803 | Cosby, Leicestershire, England | I816 |
15 | ![]() | 1752 | Cosby, Leicestershire, England | I1204 |
16 | ![]() | 1816 | Cosby, Leicestershire, England | I1078 |
17 | ![]() | 1850 | Cosby, Leicestershire, England | I762 |
18 | ![]() | 1850 | Cosby, Leicestershire, England | I841 |
19 | ![]() | 1833 | Cosby, Leicestershire, England | I1221 |
20 | ![]() | 1850 | Cosby, Leicestershire, England | I864 |
21 | ![]() | 1844 | Cosby, Leicestershire, England | I795 |
22 | ![]() | 11 Nov 1839 | Cosby, Leicestershire, England | I860 |
23 | ![]() | 1850 | Cosby, Leicestershire, England | I761 |
24 | ![]() | 1832 | Cosby, Leicestershire, England | I1218 |
25 | ![]() | 1846 | Cosby, Leicestershire, England | I954 |
26 | ![]() | 1850 | Cosby, Leicestershire, England | I959 |
27 | ![]() | 1809 | Cosby, Leicestershire, England | I605 |
28 | ![]() | Abt 1848 | Cosby, Leicestershire, England | I4903 |
29 | ![]() | 1829 | Cosby, Leicestershire, England | I1581 |
30 | ![]() | 1852 | Cosby, Leicestershire, England | I1583 |
31 | ![]() | Abt Mar 1806 | Cosby, Leicestershire, England | I1304 |
32 | ![]() | Abt 1810 | Cosby, Leicestershire, England | I572 |
33 | ![]() | 1857 | Cosby, Leicestershire, England | I1404 |
34 | ![]() | 1840 | Cosby, Leicestershire, England | I1932 |
35 | ![]() | 1835 | Cosby, Leicestershire, England | I597 |
36 | ![]() | 1818 | Cosby, Leicestershire, England | I2210 |
37 | ![]() | 20 Oct 1816 | Cosby, Leicestershire, England | I1275 |
38 | ![]() | 4 Mar 1817 | Cosby, Leicestershire, England | I570 |
39 | ![]() | 1835 | Cosby, Leicestershire, England | I593 |
40 | ![]() | 1840 | Cosby, Leicestershire, England | I1323 |
41 | ![]() | 1845 | Cosby, Leicestershire, England | I600 |
42 | ![]() | 1785 | Cosby, Leicestershire, England | I6385 |
43 | ![]() | 1804 | Cosby, Leicestershire, England | I1310 |
44 | ![]() | 1823 | Cosby, Leicestershire, England | I569 |
45 | ![]() | 1829 | Cosby, Leicestershire, England | I595 |
46 | ![]() | 1851 | Cosby, Leicestershire, England | I604 |
47 | ![]() | 1848 | Cosby, Leicestershire, England | I1330 |
48 | ![]() | 1850 | Cosby, Leicestershire, England | I1933 |
49 | ![]() | 1849 | Cosby, Leicestershire, England | I617 |
50 | ![]() | 1781 | Cosby, Leicestershire, England | I6384 |
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1801 | Cosby, Leicestershire, England | I6177 |
2 | ![]() | 13 Jan 1857 | Cosby, Leicestershire, England | I933 |
3 | ![]() | 1871 | Cosby, Leicestershire, England | I1282 |
4 | ![]() | 1812 | Cosby, Leicestershire, England | I1046 |
5 | ![]() | 1816 | Cosby, Leicestershire, England | I1102 |
6 | ![]() | 1832 | Cosby, Leicestershire, England | I504 |
7 | ![]() | 1833 | Cosby, Leicestershire, England | I4645 |
8 | ![]() | 1835 | Cosby, Leicestershire, England | I677 |
9 | ![]() | 1833 | Cosby, Leicestershire, England | I248 |
10 | ![]() | 1809 | Cosby, Leicestershire, England | I1194 |
11 | ![]() | 1911 | Cosby, Leicestershire, England | I544 |
12 | ![]() | 1776 | Cosby, Leicestershire, England | I6176 |
13 | ![]() | 1870 | Cosby, Leicestershire, England | I1078 |
14 | ![]() | Jun 1831 | Cosby, Leicestershire, England | I669 |
15 | ![]() | Jan 1915 | Cosby, Leicestershire, England | I1581 |
16 | ![]() | 1886 | Cosby, Leicestershire, England | I1583 |
17 | ![]() | Feb 1825 | Cosby, Leicestershire, England | I1304 |
18 | ![]() | 1843 | Cosby, Leicestershire, England | I1323 |
19 | ![]() | Oct 1857 | Cosby, Leicestershire, England | I604 |
20 | ![]() | 1849 | Cosby, Leicestershire, England | I1330 |
21 | ![]() | Nov 1849 | Cosby, Leicestershire, England | I617 |
22 | ![]() | Jun 1803 | Cosby, Leicestershire, England | I1306 |
23 | ![]() | Jan 1863 | Cosby, Leicestershire, England | I1315 |
24 | ![]() | 1827 | Cosby, Leicestershire, England | I568 |
25 | ![]() | 1853 | Cosby, Leicestershire, England | I1327 |
26 | ![]() | 1856 | Cosby, Leicestershire, England | I573 |
27 | ![]() | Jan 1827 | Cosby, Leicestershire, England | I1393 |
28 | ![]() | 1838 | Cosby, Leicestershire, England | I1302 |
29 | ![]() | 1820 | Cosby, Leicestershire, England | I989 |
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Census Return ![]() |
Person ID | ||
1 | ![]() | 7 Jun 1841 | Cosby, Leicestershire, England | I933 |
2 | ![]() | 30 Mar 1851 | Cosby, Leicestershire, England | I933 |
3 | ![]() | 7 Jun 1841 | Cosby, Leicestershire, England | I1192 |
4 | ![]() | 30 Mar 1851 | Cosby, Leicestershire, England | I1192 |
5 | ![]() | 30 Mar 1851 | Cosby, Leicestershire, England | I1064 |
6 | ![]() | 7 Jun 1841 | Cosby, Leicestershire, England | I816 |
7 | ![]() | 7 Jun 1841 | Cosby, Leicestershire, England | I544 |
8 | ![]() | 30 Mar 1851 | Cosby, Leicestershire, England | I816 |
9 | ![]() | 30 Mar 1851 | Cosby, Leicestershire, England | I544 |
10 | ![]() | 7 Apr 1861 | Cosby, Leicestershire, England | I816 |
11 | ![]() | 7 Jun 1841 | Cosby, Leicestershire, England | I1078 |
12 | ![]() | 7 Jun 1841 | Cosby, Leicestershire, England | I815 |
13 | ![]() | 30 Mar 1851 | Cosby, Leicestershire, England | I815 |
14 | ![]() | 7 Apr 1861 | Cosby, Leicestershire, England | I815 |
15 | ![]() | 7 Jun 1841 | Cosby, Leicestershire, England | I597 |
16 | ![]() | 7 Jun 1841 | Cosby, Leicestershire, England | I1310 |
17 | ![]() | 30 Mar 1851 | Cosby, Leicestershire, England | I548 |
18 | ![]() | 30 Mar 1851 | Cosby, Leicestershire, England | I1262 |
19 | ![]() | 30 Mar 1851 | Cosby, Leicestershire, England | I1315 |
20 | ![]() | 30 Mar 1851 | Cosby, Leicestershire, England | I616 |
21 | ![]() | 7 Jun 1841 | Cosby, Leicestershire, England | I1261 |
22 | ![]() | 30 Mar 1851 | Cosby, Leicestershire, England | I1261 |
23 | ![]() | 30 Mar 1851 | Cosby, Leicestershire, England | I1263 |
24 | ![]() | 7 Jun 1841 | Cosby, Leicestershire, England | I358 |
25 | ![]() | 30 Mar 1851 | Cosby, Leicestershire, England | I744 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Informant ![]() |
Person ID | ||
1 | ![]() | 13 Jan 1857 | Cosby, Leicestershire, England | I1192 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Possible Death ![]() |
Person ID | ||
1 | ![]() | 1791 | Cosby, Leicestershire, England | I6382 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Removal Order ![]() |
Person ID | ||
1 | ![]() | 19 Jun 1819 | Cosby, Leicestershire, England | I991 |
2 | ![]() | 19 Jun 1819 | Cosby, Leicestershire, England | I4645 |
3 | ![]() | 19 Jun 1819 | Cosby, Leicestershire, England | I677 |
4 | ![]() | 19 Jun 1819 | Cosby, Leicestershire, England | I924 |
5 | ![]() | 19 Jun 1819 | Cosby, Leicestershire, England | I248 |
6 | ![]() | 19 Jun 1819 | Cosby, Leicestershire, England | I1219 |
7 | ![]() | 19 Jun 1819 | Cosby, Leicestershire, England | I816 |
8 | ![]() | 19 Jun 1819 | Cosby, Leicestershire, England | I1078 |
9 | ![]() | 19 Jun 1819 | Cosby, Leicestershire, England | I669 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Between 1803 and 1857 | Cosby, Leicestershire, England | I933 |
2 | ![]() | Between 1824 and 1857 | Cosby, Leicestershire, England | I1192 |
3 | ![]() | 1824 | Cosby, Leicestershire, England | I816 |
4 | ![]() | 1824 | Cosby, Leicestershire, England | I815 |
5 | ![]() | 1814 | Cosby, Leicestershire, England | I1261 |
6 | ![]() | Between 1844 and 1854 | Cosby, Leicestershire, England | I1261 |
7 | ![]() | Between 1853 and 1854 | Cosby, Leicestershire, England | I807 |
8 | ![]() | Between 1802 and 1826 | Cosby, Leicestershire, England | I1393 |