Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Nov 1826 | Chalk House Green, Oxfordshire, England | I1423 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Census Return ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Chalk House Green, Oxfordshire, England | I1878 |
2 | ![]() | 30 Mar 1851 | Chalk House Green, Oxfordshire, England | I1877 |
3 | ![]() | 30 Mar 1851 | Chalk House Green, Oxfordshire, England | I1872 |
4 | ![]() | 7 Apr 1861 | Chalk House Green, Oxfordshire, England | I1872 |
5 | ![]() | 30 Mar 1851 | Chalk House Green, Oxfordshire, England | I1876 |
6 | ![]() | 30 Mar 1851 | Chalk House Green, Oxfordshire, England | I1875 |
7 | ![]() | 30 Mar 1851 | Chalk House Green, Oxfordshire, England | I1385 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1826 | Chalk House Green, Oxfordshire, England | I1423 |