Centuries Past
70, Bemerton Street, Islington, Middlesex, England
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 17 Jun 1876 | I5530 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 4 Jan 1878 | I5530 |
2 | ![]() | 30 Jun 1883 | I1168 |
Census
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 3 Apr 1881 | I697 |
2 | ![]() | 3 Apr 1881 | I696 |
3 | ![]() | 3 Apr 1881 | I698 |
4 | ![]() | 3 Apr 1881 | I699 |
5 | ![]() | 5 Apr 1891 | I702 |
6 | ![]() | 3 Apr 1881 | I705 |
7 | ![]() | 5 Apr 1891 | I705 |
8 | ![]() | 5 Apr 1891 | I701 |
9 | ![]() | 3 Apr 1881 | I704 |
10 | ![]() | 5 Apr 1891 | I704 |
11 | ![]() | 3 Apr 1881 | I707 |
12 | ![]() | 3 Apr 1881 | I708 |
13 | ![]() | 5 Apr 1891 | I708 |
14 | ![]() | 3 Apr 1881 | I703 |
15 | ![]() | 5 Apr 1891 | I703 |
16 | ![]() | 5 Apr 1891 | I700 |
17 | ![]() | 3 Apr 1881 | I706 |
18 | ![]() | 3 Apr 1881 | I692 |
19 | ![]() | 3 Apr 1881 | I1160 |
20 | ![]() | 3 Apr 1881 | I1164 |
21 | ![]() | 5 Apr 1891 | I1164 |
22 | ![]() | 3 Apr 1881 | I1162 |
23 | ![]() | 3 Apr 1881 | I1168 |
24 | ![]() | 3 Apr 1881 | I1167 |
25 | ![]() | 5 Apr 1891 | I1167 |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 25 Jun 1882 | I1719 |
2 | ![]() | 7 Nov 1887 | I692 |
3 | ![]() | 25 Jun 1882 | I1162 |