Matches 1 to 7 of 7
Last Name, Given Name(s) | Census Return | Person ID | ||
1 | Brown, Anthony | 30 Mar 1851 | 40, Upper Rosoman Street, Clerkenwell, Middlesex, England | I2781 |
2 | Brown, Anthony | 30 Mar 1851 | 40, Upper Rosoman Street, Clerkenwell, Middlesex, England | I2471 |
3 | Brown, Charles Pugh | 30 Mar 1851 | 40, Upper Rosoman Street, Clerkenwell, Middlesex, England | I2473 |
4 | Brown, Frederick | 30 Mar 1851 | 40, Upper Rosoman Street, Clerkenwell, Middlesex, England | I2779 |
5 | Brown, Julia Pugh | 30 Mar 1851 | 40, Upper Rosoman Street, Clerkenwell, Middlesex, England | I2472 |
6 | Brown, William Pennington | 30 Mar 1851 | 40, Upper Rosoman Street, Clerkenwell, Middlesex, England | I2780 |
7 | Pennington, Julia | 30 Mar 1851 | 40, Upper Rosoman Street, Clerkenwell, Middlesex, England | I2469 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Brown, Anthony | 1854 | 40, Upper Rosoman Street, Clerkenwell, Middlesex, England | I2471 |
2 | Brown, Frederick | 1854 | 40, Upper Rosoman Street, Clerkenwell, Middlesex, England | I2779 |
3 | Brown, William Pennington | 1854 | 40, Upper Rosoman Street, Clerkenwell, Middlesex, England | I2780 |
4 | Pennington, Julia | 1854 | 40, Upper Rosoman Street, Clerkenwell, Middlesex, England | I2469 |