Centuries Past
Kensington, Middlesex, England
Birth
Matches 51 to 66 of 66
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 11 Apr 1817 | I8251 | |
| 52 | Abt 1784 | I2862 | |
| 53 | 15 Apr 1813 | I8248 | |
| 54 | 1870 | I3041 | |
| 55 | 1857 | I6976 | |
| 56 | 1855 | I1661 | |
| 57 | 1854 | I6975 | |
| 58 | 24 Dec 1884 | I2699 | |
| 59 | 1841 | I1693 | |
| 60 | 20 Jan 1854 | I1067 | |
| 61 | 1842 | I5657 | |
| 62 | 1844 | I5658 | |
| 63 | 1847 | I5659 | |
| 64 | Abt 1837 | I1670 | |
| 65 | 1882 | I737 | |
| 66 | 1882 | I5522 |
