Children |
| 1. Emily "Marie" Holland, b. 7 Jun 1902, London, England , d. 1977, Wandsworth, Surrey, England (Age 74 years) |
+ | 2. Dorothy Amelia "Dolly" Holland, b. 3 Apr 1904, Islington, Middlesex, England , d. 1991, Luton, Bedfordshire, England (Age 86 years) |
| 3. Charles Arthur Holland, b. 26 Dec 1904, 14, Denmark Grove, Islington, Middlesex, England , d. 27 Dec 1904, 14, Denmark Grove, Islington, Middlesex, England (Age 0 years) |
| 4. Mary Ann Holland, b. 28 Dec 1905, 14, Denmark Grove, Islington, Middlesex, England , d. Apr 1907, 41, Albert Street, Islington, Middlesex, England (Age 1 years) |
+ | 5. Alice Jessie Holland, b. 28 Dec 1905, 14, Denmark Grove, Islington, Middlesex, England , d. 4 Sep 1985, Aylesbury, Buckinghamshire, England (Age 79 years) |
+ | 6. Arthur William "Sonny" Holland, b. 1 Nov 1907, Islington, Middlesex, England , d. 1981, Waltham Forest, Essex, England (Age 73 years) |
+ | 7. Lilian Charlotte "Lily" Holland, b. 2 Apr 1909, Holborn, Middlesex, England , d. 1988 (Age 78 years) |
+ | 8. George Edward Holland, b. 25 Jun 1911, Holborn, Middlesex, England , d. Jul 2000, Bedfordshire, England (Age 89 years) |
+ | 9. Bernard Albert "Bernie" Holland, b. 30 Aug 1913, Holborn, Middlesex, England , d. 24 Sep 1992, Southend On Sea, Essex, England (Age 79 years) |
+ | 10. Robert James "Bob" Holland, b. 11 Apr 1915, Islington, Middlesex, England , d. 1982, Hackney, Middlesex, England (Age 66 years) |
+ | 11. Frederick Ernest Holland, b. 3 Jun 1916, Islington, Middlesex, England , d. 1999, Barnet, Hertfordshire, England (Age 82 years) |
| 12. Victor Stanley Holland, b. 1920, Islington, Middlesex, England , d. Dec 1920, Islington, Middlesex, England (Age 0 years) |
+ | 13. Kenneth Thomas "Kenny" Holland, b. 8 Aug 1924, d. 1971, Barking, Essex, England (Age 46 years) |
|