Name | Edward Nixon | |
Born | 1815 | Hinckley, Leicestershire, England |
Gender | Male | |
Died | 1883 | |
Person ID | I856 | Family Tree |
Last Modified | 6 Aug 2008 |
Father | William Nixon, b. 1786, Bulkington, Warwickshire, England , d. 8 Feb 1864, Mansion Street, Hinckley, Leicestershire, England (Age 78 years) | |
Mother | Mary Haddon, b. Abt 1783, Hinckley, Leicestershire, England , d. 25 Mar 1864, Earl Shilton, Leicestershire, England (Age 81 years) | |
Family ID | F120 | Group Sheet | Family Chart |
Family 1 | Elizabeth Claridge, b. 1817, Earl Shilton, Leicestershire, England , d. 1843 (Age 26 years) | |||||
Children |
|
|||||
Last Modified | 1 Dec 2006 | |||||
Family ID | F385 | Group Sheet | Family Chart |
Family 2 | Sarah Smith, b. Abt 1809, Braunstone, Leicestershire, England , d. 4 Jun 1874, Earl Shilton, Leicestershire, England (Age 65 years) | |||||||
Married | 1843 | |||||||
Children |
|
|||||||
Last Modified | 6 Aug 2008 | |||||||
Family ID | F386 | Group Sheet | Family Chart |