Name | John Dale Fordham | |
Born | 1878 | London |
Gender | Male | |
Died | France | |
Person ID | I6502 | Family Tree |
Last Modified | 4 Feb 2020 |
Father | Henry Francis Fordham, b. 7 May 1847, Batleys Place, Bury St Edmunds, Suffolk, England , d. 1914, Marylebone, Middlesex, England (Age 66 years) | |
Mother | Eliza Haywood, b. 1851, London, England , d. Yes, date unknown | |
Family ID | F611 | Group Sheet | Family Chart |
Family | Catherine Campaigne, b. 1881, Ireland , d. Yes, date unknown | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 4 Feb 2020 | |||||||||||||
Family ID | F4771 | Group Sheet | Family Chart |