Name | Anne Clopton | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I5856 | Family Tree |
Last Modified | 26 Jul 2018 |
Father | William Clopton, Esquire, b. Abt 1540, Liston, Essex, England , d. 25 Oct 1612 (Age 72 years) | |
Mother | Anne Barnardiston, b. Abt 1551, d. Nov 1607 (Age 56 years) | |
Family ID | F1487 | Group Sheet | Family Chart |
Family | George Parris, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 26 Jul 2018 | |||
Family ID | F1885 | Group Sheet | Family Chart |