Name | Maud Marshal | |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I5812 | Family Tree |
Last Modified | 1 Aug 2018 |
Father | William Marshal, 1st Earl of Pembroke, d. Yes, date unknown | |
Mother | Isabel de Clare, d. Yes, date unknown | |
Family ID | F1866 | Group Sheet | Family Chart |
Family 1 | William de Warrenne, 5th Earl of Surrey, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 21 Jun 2018 | |||
Family ID | F1865 | Group Sheet | Family Chart |
Family 2 | Hugh Bigod, 3rd Earl of Norfolk, d. Yes, date unknown | |
Last Modified | 1 Aug 2018 | |
Family ID | F1912 | Group Sheet | Family Chart |