Name | James Tisdall | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I5762 | Family Tree |
Last Modified | 3 Apr 2018 |
Father | Thomas James Tisdall, b. 3 Aug 1862, 58, Britannia Street, St Pancras, Middlesex, England , d. 7 Jul 1918, Tiber Street, Islington, Middlesex, England (Age 55 years) | |
Mother | Mary Anne Amelia "Amelia" Holland, b. 10 Jun 1866, St Pancras, Middlesex, England , d. Aug 1942 (Age 76 years) | |
Family ID | F501 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 3 Apr 2018 | |||
Family ID | F1843 | Group Sheet | Family Chart |