Name | Alice Arpino | |
Born | 1913 | |
Gender | Female | |
Died | 2003 | |
Person ID | I5624 | Family Tree |
Last Modified | 8 Jan 2018 |
Father | Pantaleone Arpino, d. Yes, date unknown | |
Mother | Alice Howard, b. 1884, Islington, Middlesex, England , d. 1949 (Age 65 years) | |
Family ID | F1805 | Group Sheet | Family Chart |
Family | Arthur F. Hales, b. 1909, d. 1979 (Age 70 years) | |||
Children |
|
|||
Last Modified | 8 Jan 2018 | |||
Family ID | F1806 | Group Sheet | Family Chart |