Name | Mary Brockbank | |
Born | Wray, Melling in Lonsdale, Lancashire, England | |
Christened | 26 Jan 1817 | St Wilfrid's Church (formerly St Peter's), Melling in Lonsdale, Lancashire, England |
Gender | Female | |
Died | 1875 | Ulverston, Lancashire, England |
Person ID | I560 | Family Tree |
Last Modified | 29 Jul 2019 |
Father | Christopher Brockbank, b. 20 May 1780, Sedbergh, Yorkshire West Riding, England , d. 12 Nov 1858, Sun Street, Ulverston, Lancashire, England (Age 78 years) | |
Mother | Agnes Adamson, b. 1779, Wray, Melling in Lonsdale, Lancashire, England , d. 10 Apr 1846, Ellers, Ulverston, Lancashire, England (Age 67 years) | |
Family ID | F12 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 10 May 2009 | |||
Family ID | F637 | Group Sheet | Family Chart |
Family 2 | James Cook Stones, d. Yes, date unknown | |
Married | 10 Jul 1841 | St Mary's Church, Ulverston, Lancashire, England |
Last Modified | 5 Sep 2010 | |
Family ID | F65 | Group Sheet | Family Chart |