Name | Woolstone Edwards | |
Gender | Male | |
Beneficiary | 16 Apr 1694 | |
in his grandmother's Will | ||
|
||
Probate | 1719 | |
|
||
Residence | 1719 | Devizes, Wiltshire, England |
Alternative Name | Woolstan Edwards | |
Occupation | Drugget Maker | |
Died | Abt 1719 | Devizes, Wiltshire, England |
Person ID | I5391 | Family Tree |
Last Modified | 23 Mar 2018 |
Father | Thomas Edwards, d. 1703, Devizes, Wiltshire, England | |
Mother | Mary Willis, b. 1640, Devizes, Wiltshire, England , d. Jan 1689/90, Devizes, Wiltshire, England (Age 50 years) | |
Family ID | F1749 | Group Sheet | Family Chart |
Children |
|
|||||
Last Modified | 18 Sep 2017 | |||||
Family ID | F1764 | Group Sheet | Family Chart |