Name | Daniel James Sutton | |
Born | Butcherley Green, Hertford, Hertfordshire, England | |
Christened | 1 Oct 1820 | St John and All Saints Church, Hertford, Hertfordshire, England |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I485 | Family Tree |
Last Modified | 13 Jan 2014 |
Father | Daniel James Sutton, b. 1792, Lambeth, Surrey, England , d. 7 Dec 1837, 32, Union Buildings, Shoreditch, Middlesex, England (Age 45 years) | |
Mother | Sarah Templeman, b. 1791, Hertford, Hertfordshire, England , d. 18 Nov 1859, City of London Union Workhouse, Bow Road, Bromley-by-Bow, Middlesex, England (Age 68 years) | |
Family ID | F245 | Group Sheet | Family Chart |
Family | Ann Duncombe, b. 1823, St Luke's Parish, Islington, Middlesex, England , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 1 Dec 2006 | |||
Family ID | F126 | Group Sheet | Family Chart |