Name | Sarah Nobles | |
Born | 1862 | Shoreditch, Middlesex, England |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I4806 | Family Tree |
Last Modified | 21 May 2017 |
Father | Henry Nobles, b. Abt 1823, Shoreditch, Middlesex, England , d. Yes, date unknown | |
Mother | Mary Ann Augustus Biggs, b. 22 Apr 1821, Shoreditch, Middlesex, England , d. 24 Feb 1878, Shoreditch, Middlesex, England (Age 56 years) | |
Family ID | F710 | Group Sheet | Family Chart |
Family | Thomas Baston, b. 1862, d. 1903 (Age 41 years) | |||||
Children |
|
|||||
Last Modified | 21 May 2017 | |||||
Family ID | F1688 | Group Sheet | Family Chart |