Name | William Clopton | |
Prefix | Sir | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I4729 | Family Tree |
Last Modified | 27 Jul 2018 |
Father | Sir Thomas Clopton, d. Yes, date unknown | |
Mother | Katherine Mylde, d. Yes, date unknown | |
Family ID | F1493 | Group Sheet | Family Chart |
Family 1 | Margery Francis, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 29 May 2016 | |||
Family ID | F1492 | Group Sheet | Family Chart |
Family 2 | Margery Drury, d. 19 Jun 1420 | |||
Children |
|
|||
Last Modified | 27 Jul 2018 | |||
Family ID | F1895 | Group Sheet | Family Chart |