Name | John Wright | |
Gender | Male | |
Residence | 1666 | The Mill, Bradfield St George, Suffolk, England |
Alternative Name | John Right | |
Occupation | 1669 | |
Yeoman | ||
Died | Abt 1670 | Bradfield St George, Suffolk, England |
Buried | St Andrew's Church, Tostock, Suffolk, England | |
Person ID | I4708 | Family Tree |
Last Modified | 12 Jul 2018 |
Father | Lawrence Wright, d. Abt 1661, Tostock, Suffolk, England | |
Mother | Grisell Clopton, b. Abt 1615, bur. 24 Feb 1676/77, St Andrew's Church, Tostock, Suffolk, England (Age ~ 62 years) | |
Family ID | F1485 | Group Sheet | Family Chart |
Family | Anne Ray, bur. 28 Jan 1713/14, St George's Church, Bradfield St George, Suffolk, England | |||||||||
Married | 1663 | Tostock, Suffolk, England | ||||||||
Children |
|
|||||||||
Last Modified | 8 Feb 2017 | |||||||||
Family ID | F1482 | Group Sheet | Family Chart |