Name | Stephen Nixon | |
Born | Abt 1768 | |
Gender | Male | |
Died | 1816 | Bulkington, Warwickshire, England |
Person ID | I4457 | Family Tree |
Last Modified | 22 May 2017 |
Father | John Nixon, b. 1729, Leire, Leicestershire, England , d. Aft 1783 (Age 55 years) | |
Mother | Sarah Hutchins, d. 1791, Bulkington, Warwickshire, England | |
Family ID | F1379 | Group Sheet | Family Chart |
Family | Elizabeth, d. Yes, date unknown | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Last Modified | 22 May 2017 | |||||||||||||||||||||
Family ID | F1693 | Group Sheet | Family Chart |