Name | James Nixon | |
Born | Abt 1797 | Bulkington, Warwickshire, England |
Gender | Male | |
Died | 1886 | Hinckley, Leicestershire, England |
Person ID | I4450 | Family Tree |
Last Modified | 23 May 2017 |
Father | Thomas Nixon, b. 1764, d. 22 Jan 1844, Bulkington, Warwickshire, England (Age 80 years) | |
Mother | Mary Baker, b. 1760, Mancetter, Warwickshire, England , d. 26 Mar 1839, Bulkington, Warwickshire, England (Age 79 years) | |
Family ID | F122 | Group Sheet | Family Chart |
Family | Elizabeth Robinson, b. Abt 1799, Hinckley, Leicestershire, England , d. Yes, date unknown | |||||||||||
Children |
|
|||||||||||
Last Modified | 23 May 2017 | |||||||||||
Family ID | F1380 | Group Sheet | Family Chart |