Name | Daniel Nixon | |
Born | Between 1784 and 1788 | Bulkington, Warwickshire, England |
Gender | Male | |
Died | 1860 | Bulkington, Warwickshire, England |
Person ID | I4447 | Family Tree |
Last Modified | 23 May 2017 |
Father | Thomas Nixon, b. 1764, d. 22 Jan 1844, Bulkington, Warwickshire, England (Age 80 years) | |
Mother | Mary Baker, b. 1760, Mancetter, Warwickshire, England , d. 26 Mar 1839, Bulkington, Warwickshire, England (Age 79 years) | |
Family ID | F122 | Group Sheet | Family Chart |
Family 1 | Susannah Charnel, d. 1819 | |||||||||
Married | 1807 | |||||||||
Children |
|
|||||||||
Last Modified | 23 May 2017 | |||||||||
Family ID | F1697 | Group Sheet | Family Chart |
Family 2 | Martha Merrick, b. Abt 1801, Pailton, Warwickshire, England , d. Yes, date unknown | |||||||||
Married | 1829 | |||||||||
Children |
|
|||||||||
Last Modified | 23 May 2017 | |||||||||
Family ID | F1726 | Group Sheet | Family Chart |