Name | John Hurlock | |
Born | 1837 | Shoreditch, Middlesex, England |
Gender | Male | |
Died | Feb 1918 | St Pancras, Middlesex, England |
Buried | 26 Feb 1918 | St Pancras Cemetery, East Finchley, Middlesex, England |
Person ID | I4327 | Family Tree |
Last Modified | 28 Mar 2020 |
Father | Thomas Hurlock, d. Yes, date unknown | |
Mother | Nancy, d. Yes, date unknown | |
Family ID | F1348 | Group Sheet | Family Chart |
Family 1 | Esther Caroline Coxhill, b. 1859, Marylebone, Middlesex, England , d. Oct 1906, St Pancras, Middlesex, England (Age 47 years) | |||||
Children |
|
|||||
Last Modified | 26 Jul 2015 | |||||
Family ID | F1346 | Group Sheet | Family Chart |
Family 2 | Ann Hopkins, b. Abt 1833, Cardiff, Glamorgan, Wales , d. Aft 1881 (Age 49 years) | |||||
Married | 22 May 1859 | Christ Church, Bermondsey, Surrey, England | ||||
Children |
|
|||||
Last Modified | 26 Jul 2015 | |||||
Family ID | F1347 | Group Sheet | Family Chart |