Name | Helen Porter | |
Born | 1854 | |
Gender | Female | |
Died | 1928 | |
Person ID | I4217 | Family Tree |
Last Modified | 26 May 2015 |
Father | Daniel Greenaway Porter, b. 24 Jan 1811, London, England , d. 1880, 4, Cambridges Villas, East Dulwich, Surrey, England (Age 68 years) | |
Mother | Julia Pugh, b. 1815, Shoreditch, Middlesex, England , d. 10 Oct 1875, Notting Hill, Shepherds Bush, Middlesex, England (Age 60 years) | |
Family ID | F727 | Group Sheet | Family Chart |
Family | Daniel George Hayes Croly, b. 1846, d. 1916 (Age 70 years) | |||||
Married | 1880 | |||||
Children |
|
|||||
Last Modified | 26 May 2015 | |||||
Family ID | F1310 | Group Sheet | Family Chart |