Name | Jane Underwood | |
Gender | Female | |
Died | 1788 | |
Person ID | I4022 | Family Tree |
Last Modified | 16 Feb 2020 |
Father | William Underwood, d. Yes, date unknown | |
Mother | Sarah, d. Yes, date unknown | |
Family ID | F1815 | Group Sheet | Family Chart |
Family 1 | James Ellis, b. 1705, Potterne, Wiltshire, England , d. Dec 1785, Marston, Wiltshire, England (Age 80 years) | |||
Children |
|
|||
Last Modified | 26 Jul 2014 | |||
Family ID | F1245 | Group Sheet | Family Chart |
Family 2 | William Harraway, d. 1781, Urchfont, Wiltshire, England | |||||
Married | 24 Feb 1766 | St Mary's Church, Potterne, Wiltshire, England | ||||
Children |
|
|||||
Last Modified | 16 Feb 2020 | |||||
Family ID | F1816 | Group Sheet | Family Chart |