Name | Mary Ann Boyett | |
Born | 15 Jan 1846 | 18, Lucas Place, St Pancras, Middlesex, England |
Gender | Female | |
Informant | 26 Jan 1874 | St Pancras, Middlesex, England |
for her mother's death | ||
Residence | 27 Jan 1874 | 5, Wellington Square, St Pancras, Middlesex, England |
Residence | 1877 | 5, Wellington Square, St Pancras, Middlesex, England |
Residence | 1882 | 16, Bertram Street, St Pancras, Middlesex, England |
Residence | 1885 | 26, Wedmore Street, Islington, Middlesex, England |
Residence | 1890 | 88, Hampden Road, Islington, Middlesex, England |
Find A Grave Link | https://www.findagrave.com/memorial/178570478 | |
Alternative Name | Mary Ann Boyedd | |
Alternative Name | Mary Anne | |
Died | 21 Jul 1890 | 88, Hampden Road, Islington, Middlesex, England |
Cause: Hepatic Congestion/Cardiac Failure | ||
Buried | 26 Jul 1890 | Islington Cemetery, East Finchley, Middlesex, England |
Person ID | I387 | Family Tree |
Last Modified | 23 Mar 2018 |
Father | John Boyett, b. Abt 1801, Westbourne, Sussex, England , d. 18 Oct 1866, St Pancras Workhouse, St Pancras, Middlesex, England (Age 65 years) | |
Mother | Charlotte Clark, b. 5 May 1803, West Firle, Sussex, England , d. 26 Jan 1874, 4, Prospect Terrace, St Pancras, Middlesex, England (Age 70 years) | |
Family ID | F72 | Group Sheet | Family Chart |
Family 1 | Henry, b. Abt 1846, d. Aft 1876 (Age 31 years) | |||
Children |
|
|||
Last Modified | 28 Feb 2016 | |||
Family ID | F853 | Group Sheet | Family Chart |
Family 2 | John, b. Abt 1846, d. Aft 1884 (Age 39 years) | |||
Children |
|
|||
Last Modified | 28 Oct 2017 | |||
Family ID | F1784 | Group Sheet | Family Chart |
Family 3 | John, b. Abt 1846, d. Aft 1881 (Age 36 years) | |||
Children |
|
|||
Last Modified | 29 Oct 2017 | |||
Family ID | F1785 | Group Sheet | Family Chart |
Family 4 | George Holland, b. 4 Feb 1843, 9, Charles Street, Hackney, Middlesex, England , d. Oct 1873, 3, Prospect Terrace, St Pancras, Middlesex, England (Age 30 years) | |||||||||||||
Married | 21 Jul 1862 | St Luke's Church, Kings Cross, St Pancras, Middlesex, England | ||||||||||||
Children |
|
|||||||||||||
Last Modified | 4 Nov 2015 | |||||||||||||
Family ID | F393 | Group Sheet | Family Chart |