Name | Francis Flitcroft | |
Born | 1602 | Manchester, Lancashire, England |
Christened | 16 Feb 1601/02 | Manchester Cathedral (St Mary, St Denys and St George), Manchester, Lancashire, England |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I3688 | Family Tree |
Last Modified | 15 May 2016 |
Father | Francis Flitcroft, d. 1619, Manchester, Lancashire, England | |
Family ID | F1143 | Group Sheet | Family Chart |
Children |
|
|||||||
Last Modified | 19 Apr 2014 | |||||||
Family ID | F1164 | Group Sheet | Family Chart |
Family 2 | Judith, d. Yes, date unknown | |
Last Modified | 19 Apr 2014 | |
Family ID | F1165 | Group Sheet | Family Chart |