Name | Henry Spooner | |
Born | Abt 1821 | Billingshurst, Sussex, England |
Gender | Male | |
Occupation | Pork Butcher | |
Died | Yes, date unknown | |
Person ID | I3646 | Family Tree |
Last Modified | 28 Mar 2014 |
Father | George Spooner, b. Abt 1782, Billingshurst, Sussex, England , d. Yes, date unknown | |
Mother | Sarah, b. Abt 1789, Horsham, Sussex, England , d. Yes, date unknown | |
Family ID | F1133 | Group Sheet | Family Chart |
Family | Ann, b. Abt 1826, Shipley, Sussex, England , d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 28 Mar 2014 | |||
Family ID | F1132 | Group Sheet | Family Chart |