Name | Janet "Jenny" Carslow | |
Nickname | Jenny | |
Born | 1887 | |
Gender | Female | |
Residence | Dec 1911 | 4, Ada Street, Bolton, Lancashire, England ![]() |
Occupation | Dec 1911 | |
Domestic Servant | ||
Residence | Aug 1916 | |
49 Lever Street, Bolton | ||
Residence | 15 Aug 1963 | 2, Woodvale Gardens, Bolton, Lancashire, England ![]() |
Died | 15 Aug 1963 | Bolton District General Hospital, Bolton, Lancashire, England ![]() |
Cause: Bronchopneumonia; cerebral thrombosis | ||
Person ID | I337 | Family Tree |
Last Modified | 27 Jul 2019 |
Father | Hugh Carslow, d. Bef Aug 1916 | |
Family ID | F137 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 27 Jul 2008 | |||
Family ID | F492 | Group Sheet | Family Chart |
Family 2 | Percy Brockbank, b. 16 Jul 1890, 4, Barrows Court, Bolton, Lancashire, England ![]() ![]() | |||
Married | 12 Aug 1916 | St Bartholomew's Church, Bolton, Lancashire, England ![]() |
||
Children |
|
|||
Last Modified | 17 Jan 2013 | |||
Family ID | F138 | Group Sheet | Family Chart |