Name | Daniel Pask | |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I2897 | Family Tree |
Last Modified | 11 Jan 2014 |
Father | Peter Pask, d. Yes, date unknown | |
Mother | Elizabeth Adams, d. Yes, date unknown | |
Family ID | F877 | Group Sheet | Family Chart |
Family | Susan Ling, b. 1772, Barnardiston, Suffolk, England , d. 1809, Chevington, Suffolk, England (Age 37 years) | |||||
Married | 1 Nov 1797 | St Leonard's Church, Horringer, Suffolk, England | ||||
Children |
|
|||||
Last Modified | 11 Jan 2014 | |||||
Family ID | F876 | Group Sheet | Family Chart |