Name | Susan Ling | |
Born | 1772 | Barnardiston, Suffolk, England |
Christened | 15 Jul 1772 | All Saints Church, Barnardiston, Suffolk, England |
Gender | Female | |
Died | 1809 | Chevington, Suffolk, England |
Buried | 6 Aug 1809 | All Saints Church, Chevington, Suffolk, England |
Person ID | I2893 | Family Tree |
Last Modified | 15 May 2016 |
Father | John Ling, b. Abt 1733, Barnardiston, Suffolk, England , d. 1811, Barnardiston, Suffolk, England (Age 78 years) | |
Mother | Elizabeth Smith, b. Abt 1732, d. Jul 1807, Barnardiston, Suffolk, England (Age 75 years) | |
Family ID | F875 | Group Sheet | Family Chart |
Family | Daniel Pask, d. Yes, date unknown | |||||
Married | 1 Nov 1797 | St Leonard's Church, Horringer, Suffolk, England | ||||
Children |
|
|||||
Last Modified | 11 Jan 2014 | |||||
Family ID | F876 | Group Sheet | Family Chart |