Name | Horatio Nelson Gardner | |
Born | Abt 1851 | Manchester, Lancashire, England |
Gender | Male | |
Died | 14 Feb 1929 | |
Person ID | I2800 | Family Tree |
Last Modified | 23 Jun 2012 |
Father | William Pugh Gardner, b. 1809, Portsea, Hampshire, England , d. 26 Aug 1883, Shaftesbury Road, Southsea, Hampshire, England (Age 74 years) | |
Mother | Jane World, b. Abt 1812, Isleworth, Middlesex, England , d. Yes, date unknown | |
Family ID | F849 | Group Sheet | Family Chart |
Family | Letitia Louisa Cowell, b. St Helena , d. Yes, date unknown | |||
Married | 1880 | |||
Children |
|
|||
Last Modified | 23 Jun 2012 | |||
Family ID | F926 | Group Sheet | Family Chart |