Name | Daniel James Sutton | |
Born | 1843 | Cripplegate, London, England |
Christened | 3 Sep 1843 | St Giles' Church, Cripplegate, London, England |
Gender | Male | |
Died | 1908 | |
Person ID | I251 | Family Tree |
Last Modified | 3 Jan 2013 |
Father | Daniel James Sutton, c. 1 Oct 1820, St John and All Saints Church, Hertford, Hertfordshire, England , d. Yes, date unknown | |
Mother | Ann Duncombe, b. 1823, St Luke's Parish, Islington, Middlesex, England , d. Yes, date unknown | |
Family ID | F126 | Group Sheet | Family Chart |
Family 1 | Betsey Judges, b. 1846, Hornton, Kent, England , d. Jul 1879 (Age 33 years) | |||||||||
Married | 8 Jan 1865 | St Mary's Church, Bow (or Stratford-le-Bow), Middlesex, England | ||||||||
Children |
|
|||||||||
Last Modified | 3 Jan 2013 | |||||||||
Family ID | F571 | Group Sheet | Family Chart |
Family 2 | Elizabeth Dell, b. 1847, East Pennard, Somerset, England , d. Yes, date unknown | |||||||||
Married | 25 Aug 1879 | St Leonard's Church, Shoreditch, Middlesex, England | ||||||||
Children |
|
|||||||||
Last Modified | 25 Mar 2008 | |||||||||
Family ID | F99 | Group Sheet | Family Chart |