Name | Arthur Atkins | |
Born | 1872 | Northampton, Northamptonshire, England |
Gender | Male | |
Died | Aft 1911 | |
Person ID | I2200 | Family Tree |
Last Modified | 5 Jan 2014 |
Father | John Atkins, b. 1824, Cosby, Leicestershire, England , d. 1898, Northampton, Northamptonshire, England (Age 74 years) | |
Mother | Elizabeth, b. Abt 1829, Higham Ferrers, Northamptonshire, England , d. 1906, Northampton, Northamptonshire, England (Age 77 years) | |
Family ID | F602 | Group Sheet | Family Chart |
Family | Harriet White, d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 5 Jan 2014 | |||||||||
Family ID | F823 | Group Sheet | Family Chart |