Name | Edwin Samuel Wigley | |
Born | 1860 | Bermondsey, Surrey, England ![]() |
Gender | Male | |
Alternative Name | Edward Samuel Wigley | |
Occupation | 1881 | |
Labourer | ||
Occupation | 23 Dec 1900 | |
Fishmonger | ||
Died | Yes, date unknown | |
Person ID | I2150 | Family Tree |
Last Modified | 21 Dec 2013 |
Family | Susan Matilda Crook, b. 1858, Quebec, Canada ![]() | |||
Married | 1880 | Bethnal Green, Middlesex, England ![]() |
||
Children |
|
|||
Last Modified | 4 Feb 2009 | |||
Family ID | F591 | Group Sheet | Family Chart |